Steel equipment
Steel equipment is iron equipment upgraded with steel alloy. It is very durable, its weapons add knockback, and its armor has knockback resistance and Blast Protection.
Obtaining
Steel alloy is blasted from carbon-rich iron (four iron ingots and a block of coal make four). Each piece of iron equipment is then upgraded at a smithing table with no template; the steel claymore and dolabra and mattock also need a smithing upgrade template. Steel is repaired with plain iron ingots.
In the video the developer describes steel as "processed iron that can make iron doubly efficient. It's very durable, knockback and blast resistant, and its tools have a knockback intrinsic."Klei Wright, "Minecraft punishes casual players. I made a datapack to fix it." (YouTube)
- "Steel, processed iron that can make iron doubly efficient. It's very durable, knockback and blast resistant, and its tools have a knockback intrinsic."
Notes
- The 1.10 notes warn against wearing steel in the Abbey: "Blast resistance makes the dungeon boring."
- Steel pickaxes and dolabras have no obsidian restriction and mine obsidian with drops.
Stats
Tools
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 3000 | 8 | — | 3 | 1.2 | — | |
| 3000 | 8 | — | 10 | 0.7 | — | |
| 3000 | 8 | — | 3.5 | 1 | — | |
| 3000 | 8 | — | 1 | 2 | — | |
| 3000 | 7 | — | 1 | 2 | — | |
| 3000 | 7 | — | 6 | 0.9 | — |
Weapons
| Item | Durability | Damage | Attack speed | Knockback | Intrinsics |
|---|---|---|---|---|---|
| 3000 | 6 | 1.4 | +1 | — | |
| 3000 | 4 | 0.9 | +1 | — | |
| 1500 | 8 | 0.7 | +2 | — |
Armor
| Item | Durability | Armor | Toughness | Knockback res. | Other | Intrinsics |
|---|---|---|---|---|---|---|
| 1000 | 2 | 1 | 0.1 | — | Blast Protection II | |
| 1000 | 7 | 1 | 0.2 | — | Blast Protection IV | |
| 1000 | 5 | 1 | 0.1 | — | Blast Protection III | |
| 1000 | 2 | 1 | 0.1 | — | Blast Protection II | |
| Full set | 16 | 4 | 0.5 | |||
Values are the item's real attributes; where the hand-written tooltip differs, the item page says so.
History
| 0.4-alpha | Added the steel spear. Steel armor names are shown in white. |
|---|---|
| 0.6-alpha | Added recipe unlocks for steel equipment. |
| 1.02 | Steel alloy takes less time to blast. |
| 1.03 | Steel alloy is now blasted from carbon-rich iron instead of directly from iron. The steel dolabra's real attack speed now matches its tooltip. |
| 1.10 | Armor raised from 6 to 7 and toughness lowered from 2 to 1, to match the rest of the set. |
| 1.12.1-alpha | Added the steel claymore. Smithing steel shears now grants the "Sturdy Steel" advancement. |
| 1.12.2 | Dolabras were redefined as axe (tool) and pickaxe hybrids rather than weapons: damage goes down and weapon intrinsics are removed over time. |
References
- Pages with broken file links
- Equipment