Sturdy Leather
Jump to navigation
Jump to search
This is the Matcha Flavoured version of Leather, renamed or changed from vanilla Minecraft.
Sturdy Leather

| Type | Item |
|---|---|
| Replaces | Leather |
| Stackable | Yes (64) |
| Resource location | minecraft:leather |
| Defined in | leather_from_leather_materials.json |
Sturdy leather replaces leather. Four tattered leather make one, and one breaks down into four tattered leather. It crafts sturdy leather armor and repairs leather armor.
Obtaining
| Name | Ingredients | Recipe |
|---|---|---|
| Sturdy Leather | Saddle or Leather Horse Armor | |
| Sturdy Leather (vanilla recipe) | 4 × Tattered Leather |
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Chest loot
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Abandoned camp common chest | 1–4 | 27.5% | |
| Ancient city | 1–5 | 14.8% | |
| Bastion bridge | 1–3 | 47.9% | |
| Bastion hoglin stable | 1–3 | 24.4% | |
| Desert pyramid | 1–5 | 30.6% | |
| Igloo chest | 1–3 | 88.8% | |
| Jungle temple | 1–5 | 20.2% | |
| Simple dungeon | 1–5 | 25.3% | |
| Stronghold corridor | 1–5 | 12.2% | |
| Underwater ruin big | 1 | 4.35% | |
| Underwater ruin small | 1 | 8.33% |
Mob drops
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Camel husk | 2–3 | 100% | |
| Cow | 0–2 | 66.7% | |
| Donkey | 0–2 | 66.7% | |
| Elder guardian | 1 | 30.4% | without only in cold freshwater biomes, only in cool freshwater biomes, only in temperate freshwater biomes, only in tropical freshwater biomes, only in arid freshwater biomes, only in cold saltwater biomes, only in cool saltwater biomes, only in temperate saltwater biomes, only in warm saltwater biomes, only in hot saltwater biomes, only in brackish water biomes, only in Deep Dark, only in Sulfur Caves, only in Dripstone Caves, Lush Caves, only in Pale Garden, only in Fallback |
| Guardian | 1 | 7.58% | without only in cold freshwater biomes, only in cool freshwater biomes, only in temperate freshwater biomes, only in tropical freshwater biomes, only in arid freshwater biomes, only in cold saltwater biomes, only in cool saltwater biomes, only in temperate saltwater biomes, only in warm saltwater biomes, only in hot saltwater biomes, only in brackish water biomes, only in Deep Dark, only in Sulfur Caves, only in Dripstone Caves, Lush Caves, only in Pale Garden, only in Fallback |
| Hoglin | 0–1 | 50.0% | |
| Horse | 1–3 | 100% | |
| Husk | 1–2 | 100% | player kill |
| Llama | 0–2 | 66.7% | |
| Mooshroom | 0–2 | 66.7% | |
| Mule | 0–2 | 66.7% | |
| Trader llama | 0–2 | 66.7% | |
| Zoglin | 2–3 | 100% | |
| Zombie horse | 2–3 | 100% |
Fishing
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Fishing | 1 | 1.14% | |
| Fishing | 1 | 9.66% | without only in cold freshwater biomes, only in cool freshwater biomes, only in temperate freshwater biomes, only in tropical freshwater biomes, only in arid freshwater biomes, only in cold saltwater biomes, only in cool saltwater biomes, only in temperate saltwater biomes, only in warm saltwater biomes, only in hot saltwater biomes, only in brackish water biomes, only in Deep Dark, only in Sulfur Caves, only in Dripstone Caves, Lush Caves, only in Pale Garden, only in Fallback |
Decorated pots
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Abbey / common | 1–3 | 16.2% |
Gameplay
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Piglin bartering | 2–4 | 9.09% |
Usage
Category: