Armor
Jump to navigation
Jump to search
Armor in Matcha Flavoured comes in twelve sets. Base-metal sets are crafted; alloy sets are smithed onto copper, iron or diamond armor. Several sets have intrinsics, and the electrum and adamant sets have a set bonus.
In the video, the developer wanted every set to be "enticing enough that every player will have a different idea on what the best set and combination is."Klei Wright, "Minecraft punishes casual players. I made a datapack to fix it." (YouTube)
- "The goal with these sets was to make each option enticing enough that every player will have a different idea on what the best set and combination is."
Comparison
Helmet
| Item | Durability | Armor | Toughness | Knockback res. | Other | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 2 | 0 | — | — | — | |
| 350 | 2 | 0 | — | — | — | |
| 1000 | 2 | 1 | 0.1 | — | Blast Protection II | |
| 200 | 2 | 0 | — | — | Fire Protection II | |
| 800 | 3 | 2 | — | — | — | |
| 500 | 3 | — | — | — | ||
| 500 | 3 | — | — | Speed +0.01 | — | |
| 1000 | 3 | 3 | 0 | — | ||
| 1000 | 3 | 3 | 0.1 | — | Unbreaking II Protection I | |
| 200 | 1 | — | — | Safe fall +1 | — | |
| 350 | 2 | — | — | Safe fall +2 | Projectile Protection III | |
| 300 | 2 | — | — | — | Thorns III |
Chestplate
| Item | Durability | Armor | Toughness | Knockback res. | Other | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 4 | 0 | — | — | — | |
| 350 | 6 | 0 | — | — | — | |
| 1000 | 7 | 1 | 0.2 | — | Blast Protection IV | |
| 200 | 5 | 0 | — | — | Fire Protection III | |
| 800 | 8 | 2 | — | — | — | |
| 500 | 8 | — | — | — | ||
| 500 | 8 | — | — | Speed +0.01 | — | |
| 1000 | 8 | 3 | 0 | — | ||
| 1000 | 8 | 3 | 0.1 | — | Unbreaking II Protection I | |
| 200 | 3 | — | — | Safe fall +1 | — | |
| 350 | 5 | — | — | Safe fall +2 | Projectile Protection IV | |
| 300 | 6 | — | — | — | Thorns III |
Leggings
| Item | Durability | Armor | Toughness | Knockback res. | Other | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 3 | 0 | — | — | — | |
| 350 | 5 | 0 | — | — | — | |
| 1000 | 5 | 1 | 0.1 | — | Blast Protection III | |
| 200 | 3 | 0 | — | — | Fire Protection II | |
| 800 | 6 | 2 | — | — | — | |
| 500 | 6 | — | — | — | ||
| 500 | 6 | — | — | Speed +0.01 | — | |
| 1000 | 6 | 3 | 0 | — | ||
| 1000 | 6 | 3 | 0.1 | — | Unbreaking II Protection I | |
| 200 | 2 | — | — | Safe fall +1 | — | |
| 350 | 3 | — | — | Safe fall +2 | Projectile Protection III | |
| 300 | 5 | — | — | — | Thorns III |
Boots
| Item | Durability | Armor | Toughness | Knockback res. | Other | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 1 | 0 | — | — | — | |
| 350 | 2 | 0 | — | — | — | |
| 1000 | 2 | 1 | 0.1 | — | Blast Protection II | |
| 200 | 2 | — | — | — | Fire Protection II | |
| 800 | 3 | 2 | — | — | — | |
| 500 | 3 | — | — | — | ||
| 500 | 3 | — | — | Speed +0.01 | — | |
| 1000 | 3 | 3 | 0 | — | ||
| 1000 | 3 | 3 | 0.1 | — | Unbreaking II Protection I | |
| 200 | 1 | — | — | Safe fall +1 | Feather Falling II | |
| 350 | 2 | — | — | Safe fall +2 Step height +1 |
Projectile Protection II Feather Falling II Trailblaze I | |
| 300 | 2 | — | — | — | Thorns III |
Other armor
- Turtle Shellmet, Hepatizon Laurel, Elytra (including shakudo and hepatizon elytra).
- Jewelry is worn in the head slot; see Jewelry.
- Horse armor.
Full sets
| Set | Armor | Toughness | Notes |
|---|---|---|---|
| Copper | 10 | 0 | The cheapest metal set; plain copper armor protects undead from Warding. |
| Iron | 15 | 0 | Vanilla armor values with 350 durability per piece. |
| Steel | 16 | 4 | Knockback resistance (0.5 for the full set) and Blast Protection on every piece. |
| Golden | 12 | 0 | Fire Protection on every piece. |
| Diamond | 20 | 8 | 800 durability per piece; the base for electrum and adamant. |
| Shakudo | 20 | 0 | Cleanse, magic protection and a regeneration effect that grows with each piece worn. |
| Hepatizon | 20 | 0 | Each piece adds 10% movement speed. |
| Electrum | 20 | 12 | Each piece adds a level of Warding; the full set reaches warding 4 and grants Absorption. |
| Adamant | 20 | 12 | Doom on every piece, plus Protection I, Unbreaking II and knockback resistance. |
| Leather | 7 | 0 | Every piece adds 1 block of safe fall distance. |
| Sturdy Leather | 12 | 0 | Projectile Protection and 2 blocks of safe fall distance per piece; the boots add step height. |
| Chainmail | 15 | 0 | Craftable from iron chains; every piece has Thorns III. |
References
Categories:
- Pages with broken file links
- Armor