Tools
The tools of Matcha Flavoured are the vanilla pickaxe, axe, shovel and hoe, plus two hybrid tools, the mattock and the dolabra, and several special tools. Stone tools are removed: the tiers run wood, copper, iron, then the alloys. Every tool's stats come from the pack's own recipes, which the pack uses instead of the blocked vanilla recipes.[1]
Tiers
| Tier | Made from | Repaired with |
|---|---|---|
| Wood | Planks | Planks |
| Copper | Copper ingots | Copper ingots |
| Iron | Iron ingots | Iron ingots |
| Steel | Iron tool + steel alloy | Iron ingots |
| Gold | Gold ingots | Gold ingots |
| Diamond | Diamonds | Diamonds |
| Shakudo | Copper tool + shakudo alloy | Blocks of copper |
| Hepatizon | Copper tool + hepatizon alloy | Blocks of copper |
| Electrum | Diamond tool + electrum alloy | Blocks of diamond |
| Adamant | Diamond tool + adamant alloy | Blocks of diamond, adamant scrap |
Mining levels
Instead of the vanilla "incorrect tool" tags, pack pickaxes use their own block tags:[2]
- Wood gets no drops from hematite, native gold, native silver, diamond ore, sulfur ores, natural lapis lazuli, deepslate or obsidian.
- Copper gets no drops from diamond ore, native gold or obsidian.
- Iron gets no drops from obsidian, crying obsidian or ender chests.
- Gold, shakudo and hepatizon pickaxes break obsidian without drops.
- Diamond (35), electrum and adamant (55) mine obsidian very fast.
- The steel pickaxe and most dolabras have no obsidian rule and mine it normally.
Because the pack's pickaxe rules list #minecraft:mineable/pickaxe as a correct tool without a tier check, any pickaxe not listed above gets drops from every other pickaxe block, including ancient debris.
Comparison
Pickaxe
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 3 | — | 2 | 1.2 | — | |
| 350 | 6 | — | 3 | 1.2 | — | |
| 500 | 7 | — | 4 | 1.2 | — | |
| 3000 | 8 | — | 3 | 1.2 | — | |
| 350 | 12 | 3 (no drops) | 2 | 1.2 | Fortune I | |
| 2500 | 9 | 35 | 5 | 1.2 | — | |
| 1000 | 9 | 3 (no drops) | 4 | 4 | Silk Touch I | |
| 1000 | 20 | 3 (no drops) | 4.5 | 1.2 | — | |
| 3000 | 12 | 55 | 5 | 1.2 | ||
| 5000 | 15 | 55 | 6 | 1.2 | Efficiency II Unbreaking II |
Axe
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 2 | — | 7 | 0.8 | — | |
| 350 | 6 | — | 9 | 0.8 | — | |
| 500 | 7 | — | 9 | 0.9 | — | |
| 3000 | 8 | — | 10 | 0.7 | — | |
| 350 | 12 | — | 7 | 1 | Fortune I Looting I | |
| 2500 | 9 | — | 9 | 1 | — | |
| 1000 | 9 | — | 9 | 1 | Silk Touch I | |
| 1000 | 20 | — | 9 | 1.1 | — | |
| 3000 | 12 | — | 9 | 1.2 | Looting II Smite III | |
| 5000 | 15 | — | 10 | 1 | Efficiency II Unbreaking II |
Shovel
See also the snow shovel.
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 2 | — | 2.5 | 1 | — | |
| 350 | 6 | — | 3.5 | 1 | — | |
| 500 | 8 | — | 4.5 | 1 | — | |
| 3000 | 8 | — | 3.5 | 1 | — | |
| 350 | 15 | — | 2.5 | 1 | Fortune I | |
| 2500 | 9 | — | 5.5 | 1 | — | |
| 1000 | 9 | — | 4.5 | 1 | Silk Touch I | |
| 1000 | 20 | — | 5 | 1 | — | |
| 3000 | 12 | — | 6 | 1 | ||
| 5000 | 15 | — | 6.5 | 1 | Efficiency II Unbreaking II |
Hoe
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 200 | 2 | — | 1 | 1 | — | |
| 350 | 6 | — | 1 | 2 | — | |
| 500 | 8 | — | 1 | 3 | — | |
| 3000 | 8 | — | 1 | 2 | — | |
| 350 | 12 | — | 1 | 1 | Fortune I | |
| 2500 | 9 | — | 1 | 4 | — | |
| 1000 | 9 | — | 1 | 7 | Silk Touch I | |
| 1000 | 20 | — | 1 | 4 | — | |
| 3000 | 12 | — | 1 | 4 | ||
| 5000 | 15 | — | 1 | 4 | Unbreaking II Efficiency II |
Mattock
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 350 | 5 | — | 1 | 2 | — | |
| 500 | 6 | — | 4 | 4 | — | |
| 3000 | 7 | — | 1 | 2 | — | |
| 2500 | 8 | — | 4 | 3 | — | |
| 1000 | 8 | — | 2 | 4 | Silk Touch I | |
| 1000 | 15 | — | 3 | 3 | — | |
| 3000 | 10 | — | 3 | 3 | ||
| 5000 | 13 | — | 1 | 4 | Efficiency I Unbreaking II |
Dolabra
| Item | Durability | Mining speed | Obsidian | Damage | Attack speed | Intrinsics |
|---|---|---|---|---|---|---|
| 350 | 5 | — | 5 | 0.8 | — | |
| 500 | 6 | — | 6 | 0.9 | — | |
| 3000 | 7 | — | 6 | 0.9 | — | |
| 2500 | 8 | 35 | 7 | 1 | — | |
| 1000 | 7 | — | 7 | 1 | Silk Touch I | |
| 1000 | 15 | — | 7 | 1 | — | |
| 3000 | 10 | 55 | 6 | 1.2 | ||
| 5000 | 13 | 55 | 7 | 1 | Unbreaking II Efficiency I |
Other tools
- Shears: copper, iron, steel and shepherd's shears.
- Compass: copper, golden and titanium.
- Archeologist's Brush, Hatchet, Rusty Axe, Crook.
Removed
Stone tools cannot be crafted; their item IDs are reused for steel, shakudo and hepatizon tools.[3]
References
- Pages with broken file links
- Tools