Weapons
Jump to navigation
Jump to search
Weapons in Matcha Flavoured are the sword, the spear and the claymore, plus the axe (see Tools), bows and a few special weapons. Alloy weapons carry intrinsics: shakudo steals life, electrum wards the undead, adamant weakens targets for Doom, and steel adds knockback.
Comparison
Sword
| Item | Durability | Damage | Attack speed | Knockback | Intrinsics |
|---|---|---|---|---|---|
| 200 | 4 | 1.6 | — | — | |
| 350 | 5 | 1.6 | — | — | |
| 500 | 6 | 1.6 | — | — | |
| 3000 | 6 | 1.4 | +1 | — | |
| 350 | 4 | 1.6 | — | Looting I | |
| 2500 | 7 | 1.6 | — | — | |
| 1000 | 6 | 1.6 | — | Sweeping Edge I | |
| 1000 | 6 | 1.9 | — | Riposte II | |
| 3000 | 7 | 1.9 | — | Looting II Smite III | |
| 3000 | 8 | 1.6 | — | Sharpness I Unbreaking II |
Spear
Main article: Spear
| Item | Durability | Damage | Attack speed | Knockback | Intrinsics |
|---|---|---|---|---|---|
| 59 | 1 | 1.538 | — | — | |
| 190 | 2 | 1.176 | — | — | |
| 500 | 3 | 1.053 | — | — | |
| 3000 | 4 | 0.9 | +1 | — | |
| 350 | 1 | 1.053 | — | Looting II | |
| 2500 | 4 | 0.952 | — | — | |
| 1000 | 3 | 1.18 | — | ||
| 1000 | 3 | 1.18 | — | Lunge III | |
| 3000 | 4 | 4 | — | Smite IV Looting II | |
| 5000 | 5 | 0.87 | — | Sharpness I Unbreaking II |
Claymore
Main article: Claymore
| Item | Durability | Damage | Attack speed | Knockback | Intrinsics |
|---|---|---|---|---|---|
| 1500 | 8 | 0.7 | +2 | — | |
| 3000 | 9 | 1 | — | Unbreaking II Sharpness I |
Special weapons
- Hatchet (Bloodrage), Cleaver (Slaughter), Crook.
- Silver Sword, Warding Sword and Warding Shield (see Warding).
- Compound Bow, Mace, Trident. Bows, crossbows and shields keep their vanilla recipes.
References
Categories:
- Pages with broken file links
- Weapons