Chest loot

From Matcha Flavoured Wiki
Jump to navigation Jump to search

Chest loot is the set of items generated in containers of structures. Matcha Flavoured overrides every vanilla chest loot table and adds new ones for its own structures, so that chests contain the pack's items: Obols instead of emeralds, raw diamonds instead of cut diamonds, crystal hearts, sacred texts, estus ash and pack foods and equipment.

This page lists every chest loot table in the pack. The tables are generated from the pack's code; "chance per table" is the chance that the item appears at least once in one container. Each structure article shows the tables that belong to it.

General changes

Across the pack's tables:[1]

  • In the mineshaft, buried treasure and desert pyramid tables, cut diamonds are replaced by raw diamonds, which must be smelted in a Blast Furnace. Some tables still contain cut diamonds: bastion treasure, end city, nether fortress, stronghold corridor, several Trial Chambers tables, and the village toolsmith and weaponsmith. The desert pyramid gives raw diamonds, in line with the 1.12.2 release notes, which say that no "naturally-occuring free diamonds" should appear in surface structures.
  • Gold and iron ingots are mostly replaced by raw gold and raw iron.
  • Vanilla armor, tools and weapons are replaced by calls to shared equipment tables (see #Equipment tables) or to the pack's own equipment tables, which give the pack's versions of the items.
  • Vanilla foods such as bread, apples and golden apples are replaced by the pack's versions, so they stack with player-made food.
  • Crystal Hearts, divine fragments and sacred texts such as The Book of Enoch, The Avesta, The Quran, The Tanakh, The Divine Comedy and Paradise Lost appear in structure chests.
  • Most tables have a quality value on their entries, so the Luck attribute affects the results.[2]
  • Rotten flesh, redstone and experience bottles are removed from most tables.

Abbey

Main article: Abbey

Tower

Loot table minecraft:chests/abbey/tower (source); pools roll 0–1; 1; 4 time(s).

Item Stack size Chance per roll Chance per table Notes
Crystal Heart Crystal Heart 1 100% 50.0%
Arrow Arrow 16–32 100% 100%
Compound Bow Compound Bow 1 50.0% 50.0%
Iron Sword Iron Sword 1 50.0% 50.0%
The Tanakh The Tanakh 1 50.0% 50.0%
The Quran The Quran 1 50.0% 50.0%
Bone Bone 1–4 31.2% 77.7%
Estus Ash Estus Ash 1–4 31.2% 77.7%
Tattered Leather Tattered Leather 4–8 31.2% 77.7%
Obol Obol 1 6.25% 22.8%

Barracks

Loot table minecraft:chests/abbey/barracks (source); pools roll 0–1; 1; 3 time(s).

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 8–16 100% 100%
Compound Bow Compound Bow 1 50.0% 25.0%
Iron Sword Iron Sword 1 50.0% 25.0%
Crystal Heart Crystal Heart 1 33.3% 33.3%
Bone Bone 1–4 31.2% 67.5%
Estus Ash Estus Ash 1–4 31.2% 67.5%
Tattered Leather Tattered Leather 4–8 31.2% 67.5%
Obol Obol 1 6.25% 17.6%

Decorated pots

Loot table minecraft:pots/abbey/common (source); pools roll 1 time(s).

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 2–8 20.2% 20.2%
Tattered Leather Tattered Leather 2–6 18.2% 18.2%
Copper Ingot Copper Ingot 3–8 16.2% 16.2%
Sturdy Leather Sturdy Leather 1–3 16.2% 16.2%
Iron Ingot Iron Ingot 3–5 14.1% 14.1%
Sulfur Chunk Sulfur Chunk 2–4 8.08% 8.08%
Raw Estus Raw Estus 1 4.04% 4.04%
Trial Key Trial Key 1 2.02% 2.02%
Obol Obol 1 1.01% 1.01%

Papal Outpost

Main article: Papal Outpost

Watchtower chest

Loot table minecraft:chests/pillager_outpost (source); pools roll 1; 3 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 8–16 100% 100%
Goat Horn Goat Horn 1 100% 100%
Bone Bone 1–4 31.2% 67.5%
Estus Ash Estus Ash 1–4 31.2% 67.5%
Tattered Leather Tattered Leather 4–8 31.2% 67.5%
Smithing Template Smithing Template 2 25.0% 25.0%
Obol Obol 1 6.25% 17.6%

Ancient City

Main article: Ancient City

Chests

Loot table minecraft:chests/ancient_city (source); pools roll 1; 5–10 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Raw Gold Raw Gold 16–24 100% 100%
Lapis Lazuli Lapis Lazuli 16–24 100% 100%
Iron Ingot Iron Ingot 8–12 100% 100%
Raw Iron Raw Iron 8–25 100% 100%
Raw Diamond Raw Diamond 1 100% 100%
Raw Silver Raw Silver 1–2 100% 100%
Topaz Topaz 1 45.5% 45.5%
Smithing Template Smithing Template 1 18.2% 18.2%
Crystal Heart Crystal Heart 1 18.2% 18.2%
Divine Fragment Divine Fragment 1 18.2% 18.2%
Book Book 1 13.8% 66.2%
Coal Coal 6–15 7.45% 43.5%
Book Book 3–10 5.32% 33.3%
Bone Bone 1–15 5.32% 33.3%
Soul Torch Soul Torch 1–15 5.32% 33.3%
Echo Shard Echo Shard 1–3 4.26% 27.6%
Disc Fragment Disc Fragment 1–3 4.26% 27.6%
Sculk Sculk 4–10 3.19% 21.5%
Sculk Sensor Sculk Sensor 1–3 3.19% 21.5%
Candle Candle 1–4 3.19% 21.5%
Amethyst Shard Amethyst Shard 1–15 3.19% 21.5%
Glow Berries Glow Berries 1 3.19% 21.5%
Diamond Sword Diamond Sword 1 2.36% 16.4%
Diamond Axe Diamond Axe 1 2.36% 16.4%
Diamond Spear Diamond Spear 1 2.36% 16.4%
Compass Compass 1 2.13% 14.8%
Sculk Catalyst Sculk Catalyst 1–2 2.13% 14.8%
Lead Lead 1 2.13% 14.8%
Diamond Horse Armor Diamond Horse Armor 1 2.13% 14.8%
Sturdy Leather Sturdy Leather 1–5 2.13% 14.8%
Music Disc (C418 - 13) Music Disc (C418 - 13) 1 2.13% 14.8%
Music Disc (C418 - cat) Music Disc (C418 - cat) 1 2.13% 14.8%
Diamond Helmet Diamond Helmet 1 1.77% 12.5%
Diamond Chestplate Diamond Chestplate 1 1.77% 12.5%
Diamond Leggings Diamond Leggings 1 1.77% 12.5%
Diamond Boots Diamond Boots 1 1.77% 12.5%
Diamond Pickaxe Diamond Pickaxe 1 1.42% 10.1%
Diamond Shovel Diamond Shovel 1 1.42% 10.1%
Diamond Hoe Diamond Hoe 1 1.42% 10.1%
Diamond Mattock Diamond Mattock 1 1.42% 10.1%
Diamond Dolabra Diamond Dolabra 1 1.42% 10.1%
Golden Apple Golden Apple 1 1.06% 7.69%
Music Disc (Lena Raine - otherside) Music Disc (Lena Raine - otherside) 1 1.06% 7.69%

Ice box

Loot table minecraft:chests/ancient_city_ice_box (source); pools roll 8–10 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Snowball Snowball 2–6 36.4% 98.2%
Pickled Carrots Pickled Carrots 1 18.2% 83.3%
Glow Berry Jam Glow Berry Jam 1 18.2% 83.3%
Packed Ice Packed Ice 2–6 18.2% 83.3%
Bone Bone 1–4 9.09% 57.5%

Bastion Remnant

Main article: Bastion Remnant

Bridge

Loot table minecraft:chests/bastion_bridge (source); pools roll 1; 2–4; 3–4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Ruby Ruby 1 100% 100%
Lodestone Lodestone 1 100% 100%
String String 1–6 20.0% 47.9%
Sturdy Leather Sturdy Leather 1–3 20.0% 47.9%
Arrow Arrow 5–17 20.0% 47.9%
Iron Nugget Iron Nugget 2–6 20.0% 47.9%
Gold Nugget Gold Nugget 2–6 20.0% 47.9%
Smithing Template Smithing Template 1 18.3% 18.3%
Diamond Sword Diamond Sword 1 8.23% 25.9%
Diamond Axe Diamond Axe 1 8.23% 25.9%
Diamond Spear Diamond Spear 1 8.23% 25.9%
Diamond Helmet Diamond Helmet 1 6.17% 19.9%
Diamond Chestplate Diamond Chestplate 1 6.17% 19.9%
Diamond Leggings Diamond Leggings 1 6.17% 19.9%
Diamond Boots Diamond Boots 1 6.17% 19.9%
Diamond Pickaxe Diamond Pickaxe 1 4.94% 16.2%
Diamond Shovel Diamond Shovel 1 4.94% 16.2%
Diamond Hoe Diamond Hoe 1 4.94% 16.2%
Diamond Mattock Diamond Mattock 1 4.94% 16.2%
Diamond Dolabra Diamond Dolabra 1 4.94% 16.2%
Crossbow Crossbow 1 3.70% 12.4%
Spectral Arrow Spectral Arrow 10–28 3.70% 12.4%
Gilded Blackstone Gilded Blackstone 8–12 3.70% 12.4%
Crying Obsidian Crying Obsidian 3–8 3.70% 12.4%
Block of Gold Block of Gold 1 3.70% 12.4%
Gold Ingot Gold Ingot 4–9 3.70% 12.4%
Iron Ingot Iron Ingot 4–9 3.70% 12.4%

Hoglin stable

Loot table minecraft:chests/bastion_hoglin_stable (source); pools roll 1; 1–3; 3–4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Ruby Ruby 1 100% 100%
Block of Gold Block of Gold 2–4 18.8% 33.1%
Smithing Template Smithing Template 1 18.3% 18.3%
Ancient Debris Ancient Debris 2–3 14.1% 25.7%
Saddle Saddle 1 14.1% 25.7%
Golden Apple Golden Apple 1 11.8% 21.7%
Adamant Scrap Adamant Scrap 1 9.41% 17.7%
Brown Mushroom Brown Mushroom 8–17 8.24% 15.6%
Crying Obsidian Crying Obsidian 1–5 7.69% 24.4%
Crystallized Estus Crystallized Estus 3–6 7.69% 24.4%
Gilded Blackstone Gilded Blackstone 2–5 7.69% 24.4%
Soul Sand Soul Sand 2–7 7.69% 24.4%
Crimson Nylium Crimson Nylium 2–7 7.69% 24.4%
Gold Nugget Gold Nugget 2–8 7.69% 24.4%
Sturdy Leather Sturdy Leather 1–3 7.69% 24.4%
Arrow Arrow 5–17 7.69% 24.4%
String String 3–8 7.69% 24.4%
Raw Porkchop Raw Porkchop 1 7.69% 24.4%
Cooked Porkchop Cooked Porkchop 1 7.69% 24.4%
Crimson Fungus Crimson Fungus 2–7 7.69% 24.4%
Crimson Roots Crimson Roots 2–7 7.69% 24.4%
Diamond Sword Diamond Sword 1 2.61% 5.14%
Diamond Axe Diamond Axe 1 2.61% 5.14%
Diamond Spear Diamond Spear 1 2.61% 5.14%
Diamond Helmet Diamond Helmet 1 1.96% 3.87%
Diamond Chestplate Diamond Chestplate 1 1.96% 3.87%
Diamond Leggings Diamond Leggings 1 1.96% 3.87%
Diamond Boots Diamond Boots 1 1.96% 3.87%
Diamond Pickaxe Diamond Pickaxe 1 1.57% 3.10%
Diamond Shovel Diamond Shovel 1 1.57% 3.10%
Diamond Hoe Diamond Hoe 1 1.57% 3.10%
Diamond Mattock Diamond Mattock 1 1.57% 3.10%
Diamond Dolabra Diamond Dolabra 1 1.57% 3.10%

Generic

Loot table minecraft:chests/bastion_other (source); pools roll 1; 1–2; 2; 3–4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Smithing Template Smithing Template 1 18.3% 18.3%
Block of Iron Block of Iron 4–8 18.2% 33.1%
Block of Gold Block of Gold 1 18.2% 33.1%
Gold Ingot Gold Ingot 1–6 18.2% 33.1%
Iron Ingot Iron Ingot 1–6 18.2% 33.1%
Crying Obsidian Crying Obsidian 1–5 18.2% 33.1%
Crossbow Crossbow 1 15.5% 22.0%
Ancient Debris Ancient Debris 1–3 12.8% 18.3%
Golden Carrot Golden Carrot 1 12.8% 18.3%
Spectral Arrow Spectral Arrow 10–22 10.6% 15.4%
Book Book 1 10.6% 15.4%
Banner Pattern Banner Pattern 1 9.57% 13.9%
Golden Apple Golden Apple 1 6.38% 9.37%
Gilded Blackstone Gilded Blackstone 1–5 6.06% 19.6%
Benzene Benzene 2–6 6.06% 19.6%
Arrow Arrow 5–17 6.06% 19.6%
Golden Crown Golden Crown 1 6.06% 19.6%
Golden Chestplate Golden Chestplate 1 6.06% 19.6%
Golden Leggings Golden Leggings 1 6.06% 19.6%
Golden Boots Golden Boots 1 6.06% 19.6%
Golden Pickaxe Golden Pickaxe 1 6.06% 19.6%
Golden Axe Golden Axe 1 6.06% 19.6%
Golden Shovel Golden Shovel 1 6.06% 19.6%
Golden Hoe Golden Hoe 1 6.06% 19.6%
Golden Spear Golden Spear 1 6.06% 19.6%
Golden Sword Golden Sword 1 6.06% 19.6%
Music Disc (Lena Raine - Pigstep) Music Disc (Lena Raine - Pigstep) 1 5.32% 7.84%
Adamant Scrap Adamant Scrap 1–3 4.26% 6.29%
Iron Chain Iron Chain 2–10 3.03% 10.2%
Bone Block Bone Block 3–6 3.03% 10.2%
Iron Nugget Iron Nugget 2–8 3.03% 10.2%
Obsidian Obsidian 4–6 3.03% 10.2%
Gold Nugget Gold Nugget 2–8 3.03% 10.2%
String String 4–6 3.03% 10.2%
Raw Porkchop Raw Porkchop 1 3.03% 10.2%
Diamond Sword Diamond Sword 1 2.36% 3.52%
Diamond Axe Diamond Axe 1 2.36% 3.52%
Diamond Spear Diamond Spear 1 2.36% 3.52%
Diamond Helmet Diamond Helmet 1 1.77% 2.64%
Diamond Chestplate Diamond Chestplate 1 1.77% 2.64%
Diamond Leggings Diamond Leggings 1 1.77% 2.64%
Diamond Boots Diamond Boots 1 1.77% 2.64%
Diamond Pickaxe Diamond Pickaxe 1 1.42% 2.12%
Diamond Shovel Diamond Shovel 1 1.42% 2.12%
Diamond Hoe Diamond Hoe 1 1.42% 2.12%
Diamond Mattock Diamond Mattock 1 1.42% 2.12%
Diamond Dolabra Diamond Dolabra 1 1.42% 2.12%

Treasure

Loot table minecraft:chests/bastion_treasure (source); pools roll 1; 3; 3–4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Smithing Template Smithing Template 1 100% 100%
Ruby Ruby 1 100% 100%
Ancient Debris Ancient Debris 1–3 34.5% 71.9%
Adamant Scrap Adamant Scrap 1–3 27.6% 62.0%
Diamond Diamond 6–12 17.2% 43.3%
Ancient Debris Ancient Debris 2 13.8% 35.9%
Block of Gold Block of Gold 2–5 12.5% 37.2%
Block of Iron Block of Iron 2–5 12.5% 37.2%
Gold Ingot Gold Ingot 3–9 12.5% 37.2%
Iron Ingot Iron Ingot 3–9 12.5% 37.2%
Crying Obsidian Crying Obsidian 3–5 12.5% 37.2%
Quartz Quartz 8–23 12.5% 37.2%
Gilded Blackstone Gilded Blackstone 5–15 12.5% 37.2%
Estus Ash Estus Ash 3–8 12.5% 37.2%
Golden Apple Golden Apple 1 6.90% 19.3%

Bonus chest

The bonus chest can be enabled when creating a world.

Bonus chest

Loot table minecraft:chests/spawn_bonus_chest (source); pools roll 3; 4; 5 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Apple Apple 1 100% 100%
Wooden Axe Wooden Axe 1 25.0% 57.8%
Wooden Pickaxe Wooden Pickaxe 1 25.0% 57.8%
Wooden Hoe Wooden Hoe 1 25.0% 57.8%
Wooden Shovel Wooden Shovel 1 25.0% 57.8%
Stick Stick 1–12 24.4% 67.3%
Oak Planks Oak Planks 1–12 24.4% 67.3%
Oak Log Oak Log 1–3 7.32% 26.2%
Spruce Log Spruce Log 1–3 7.32% 26.2%
Birch Log Birch Log 1–3 7.32% 26.2%
Jungle Log Jungle Log 1–3 7.32% 26.2%
Acacia Log Acacia Log 1–3 7.32% 26.2%
Dark Oak Log Dark Oak Log 1–3 7.32% 26.2%
Mangrove Log Mangrove Log 1–3 7.32% 26.2%

Buried treasure

Main article: Buried treasure

Chest

Loot table minecraft:chests/buried_treasure (source); pools roll 1; 2; 5–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Raw Diamond Raw Diamond 1 100% 100%
Raw Copper Raw Copper 12–20 100% 100%
Raw Gold Raw Gold 3–6 100% 100%
Lapis Lazuli Lapis Lazuli 8–15 100% 100%
Raw Iron Raw Iron 8–15 100% 100%
Book Book 1–4 100% 100%
Obol Obol 1–3 90.9% 90.9%
Nautilus Shell Nautilus Shell 0–2 66.7% 66.7%
Paradise Lost Paradise Lost 1 50.0% 50.0%
The Divine Comedy The Divine Comedy 1 50.0% 50.0%
Copper Nautilus Armor Copper Nautilus Armor 1 27.8% 27.8%
Iron Nautilus Armor Iron Nautilus Armor 1 13.9% 13.9%
Silver Bullion Silver Bullion 1 9.09% 9.09%
Trident Trident 1 6.94% 6.94%
Golden Nautilus Armor Golden Nautilus Armor 1 6.94% 6.94%
Diamond Nautilus Armor Diamond Nautilus Armor 1 2.78% 2.78%

Desert Pyramid

Main article: Desert Pyramid

Chests

Loot table minecraft:chests/desert_pyramid (source); pools roll 1; 2–4; 4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Bone Bone 1–3 33.3% 80.2%
Sulfur Chunk Sulfur Chunk 1–4 33.3% 80.2%
Sand Sand 1–4 33.3% 80.2%
The Avesta The Avesta 1 33.3% 33.3%
Smithing Template Smithing Template 2 14.3% 14.3%
Golden Apple Golden Apple 1 12.8% 33.3%
Sturdy Leather Sturdy Leather 1–5 11.6% 30.6%
Book Book 1 11.6% 30.6%
Raw Iron Raw Iron 1–5 8.72% 23.7%
Raw Gold Raw Gold 2–7 8.72% 23.7%
Obol Obol 1–3 8.72% 23.7%
Copper Horse Armor Copper Horse Armor 1 8.72% 23.7%
Iron Horse Armor Iron Horse Armor 1 8.72% 23.7%
Golden Horse Armor Golden Horse Armor 1 5.81% 16.3%
Raw Diamond Raw Diamond 1 2.91% 8.44%
Diamond Horse Armor Diamond Horse Armor 1 2.91% 8.44%

Dungeon

Main article: Dungeon

Chests

Loot table minecraft:chests/simple_dungeon (source); pools roll 0–1; 1–3; 1–4; 3 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
The Book of Enoch The Book of Enoch 1 50.0% 25.0%
Crystal Heart Crystal Heart 1 50.0% 25.0%
Bone Bone 1–8 33.3% 70.4%
Sulfur Chunk Sulfur Chunk 1–8 33.3% 70.4%
String String 1–8 33.3% 70.4%
Bread Bread 1 16.0% 34.1%
Straw Straw 1–4 16.0% 34.1%
Sturdy Leather Sturdy Leather 1–5 13.9% 25.3%
Name Tag Name Tag 1 13.9% 25.3%
Estus Ash Estus Ash 1–4 12.0% 26.6%
Coal Coal 1–4 12.0% 26.6%
Golden Apple Golden Apple 1 11.8% 21.8%
Music Disc (C418 - 13) Music Disc (C418 - 13) 1 10.4% 19.4%
Music Disc (C418 - cat) Music Disc (C418 - cat) 1 10.4% 19.4%
Copper Horse Armor Copper Horse Armor 1 10.4% 19.4%
Iron Horse Armor Iron Horse Armor 1 10.4% 19.4%
Raw Iron Raw Iron 1–4 8.00% 18.5%
Bucket Bucket 1 8.00% 18.5%
Melon Seeds Melon Seeds 2–4 8.00% 18.5%
Pumpkin Seeds Pumpkin Seeds 2–4 8.00% 18.5%
Tomato Seeds Tomato Seeds 2–4 8.00% 18.5%
Golden Horse Armor Golden Horse Armor 1 6.94% 13.3%
Book Book 1 6.94% 13.3%
Raw Gold Raw Gold 1–4 4.00% 9.61%
Diamond Horse Armor Diamond Horse Armor 1 3.47% 6.79%
Music Disc (Lena Raine - otherside) Music Disc (Lena Raine - otherside) 1 1.39% 2.75%

End City

Main article: End City

Chests

Loot table minecraft:chests/end_city_treasure (source); pools roll 1; 5–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Gold Ingot Gold Ingot 2–7 24.2% 82.7%
Iron Ingot Iron Ingot 12–16 16.1% 67.5%
Block of Iron Block of Iron 5–12 12.9% 58.8%
Diamond Diamond 5–9 8.06% 41.8%
Smithing Template Smithing Template 1 6.67% 6.67%
Obol Obol 1–3 3.23% 19.1%
Diamond Helmet Diamond Helmet 1 3.23% 19.1%
Diamond Chestplate Diamond Chestplate 1 3.23% 19.1%
Diamond Leggings Diamond Leggings 1 3.23% 19.1%
Diamond Boots Diamond Boots 1 3.23% 19.1%
Diamond Sword Diamond Sword 1 3.23% 19.1%
Diamond Spear Diamond Spear 1 3.23% 19.1%
Diamond Pickaxe Diamond Pickaxe 1 3.23% 19.1%
Diamond Axe Diamond Axe 1 3.23% 19.1%
Diamond Shovel Diamond Shovel 1 3.23% 19.1%
Diamond Hoe Diamond Hoe 1 3.23% 19.1%
Golden Horse Armor Golden Horse Armor 1 1.61% 10.0%
Diamond Horse Armor Diamond Horse Armor 1 1.61% 10.0%

Igloo

Main article: Igloo

Chest

Loot table minecraft:chests/igloo_chest (source); pools roll 1; 5–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Golden Apple Golden Apple 1 100% 100%
Sturdy Leather Sturdy Leather 1–3 29.4% 88.8%
Tallow Tallow 1–2 29.4% 88.8%
Gold Nugget Gold Nugget 1–3 19.6% 75.1%
Straw Straw 2–3 19.6% 75.1%
Obol Obol 1 1.96% 12.1%

Jungle Pyramid

Main article: Jungle Pyramid

Chest

Loot table minecraft:chests/jungle_temple (source); pools roll 1; 3–4 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Raw Gold Raw Gold 16–24 100% 100%
Lapis Lazuli Lapis Lazuli 16–24 100% 100%
Iron Ingot Iron Ingot 8–12 100% 100%
Raw Iron Raw Iron 8–25 100% 100%
Raw Diamond Raw Diamond 1 100% 100%
Raw Silver Raw Silver 1–2 100% 100%
Smithing Template Smithing Template 1 100% 100%
Bone Bone 4–6 41.7% 84.3%
Bamboo Bamboo 1–3 31.2% 72.6%
Obol Obol 1–3 10.4% 31.9%
Sturdy Leather Sturdy Leather 1–5 6.25% 20.2%
Copper Horse Armor Copper Horse Armor 1 2.08% 7.10%
Iron Horse Armor Iron Horse Armor 1 2.08% 7.10%
Golden Horse Armor Golden Horse Armor 1 2.08% 7.10%
Diamond Horse Armor Diamond Horse Armor 1 2.08% 7.10%
Book Book 1 2.08% 7.10%

Dispenser

Loot table minecraft:chests/jungle_temple_dispenser (source); pools roll 3–5 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Tipped Arrow Tipped Arrow 1 75.0% 99.3%
Arrow Arrow 1–2 25.0% 67.5%

Mineshaft

Main article: Mineshaft

Minecart with chest

Loot table minecraft:chests/abandoned_mineshaft (source); pools roll 0–1; 1; 3; 5–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
The Book of Enoch The Book of Enoch 1 50.0% 25.0%
Crystal Heart Crystal Heart 1 50.0% 25.0%
Golden Apple Golden Apple 1 37.5% 37.5%
Rail Rail 4–8 33.3% 70.4%
Torch Torch 1–16 25.0% 57.8%
Book Book 1 17.9% 17.9%
Music Disc (fingerspit - Bounce) Music Disc (fingerspit - Bounce) 1 16.7% 42.1% biome: minecraft:sulfur_caves
Raw Iron Raw Iron 1–5 11.4% 53.9%
Coal Coal 3–8 11.4% 53.9%
Bread Bread 1 11.4% 53.9%
Glow Berries Glow Berries 1 11.4% 53.9%
Melon Seeds Melon Seeds 2–4 11.4% 53.9%
Pumpkin Seeds Pumpkin Seeds 2–4 11.4% 53.9%
Tomato Seeds Tomato Seeds 2–4 11.4% 53.9%
Cooking Recipe Cooking Recipe 1 8.93% 8.93%
Powered Rail Powered Rail 1–4 8.33% 23.0%
Detector Rail Detector Rail 1–4 8.33% 23.0%
Activator Rail Activator Rail 1–4 8.33% 23.0%
Raw Gold Raw Gold 1–3 5.68% 31.5%
Sulfur Chunk Sulfur Chunk 4–9 5.68% 31.5%
Lapis Lazuli Lapis Lazuli 4–9 5.68% 31.5%
Iron Sword Iron Sword 1 3.97% 3.97%
Iron Axe Iron Axe 1 3.97% 3.97%
Iron Spear Iron Spear 1 3.97% 3.97%
Raw Diamond Raw Diamond 1 3.41% 20.1%
Iron Helmet Iron Helmet 1 2.98% 2.98%
Iron Chestplate Iron Chestplate 1 2.98% 2.98%
Iron Leggings Iron Leggings 1 2.98% 2.98%
Iron Boots Iron Boots 1 2.98% 2.98%
Iron Pickaxe Iron Pickaxe 1 2.38% 2.38%
Iron Shovel Iron Shovel 1 2.38% 2.38%
Iron Hoe Iron Hoe 1 2.38% 2.38%
Iron Mattock Iron Mattock 1 2.38% 2.38%
Iron Dolabra Iron Dolabra 1 2.38% 2.38%

Nether Fortress

Main article: Nether Fortress

Chests

Loot table minecraft:chests/nether_bridge (source); pools roll 1; 4–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Gold Ingot Gold Ingot 12–25 17.4% 67.2%
Saddle Saddle 1 11.6% 51.6%
Golden Horse Armor Golden Horse Armor 1 9.30% 43.8%
Smithing Template Smithing Template 1 6.67% 6.67%
Diamond Diamond 2–4 5.81% 29.9%
Iron Ingot Iron Ingot 3–15 5.81% 29.9%
Hellspore Hellspore 3–7 5.81% 29.9%
Copper Horse Armor Copper Horse Armor 1 5.81% 29.9%
Iron Horse Armor Iron Horse Armor 1 5.81% 29.9%
Fire Starter Fire Starter 1 3.49% 19.1%
Diamond Horse Armor Diamond Horse Armor 1 3.49% 19.1%
Golden Pickaxe Golden Pickaxe 1 2.58% 14.5%
Golden Shovel Golden Shovel 1 2.58% 14.5%
Golden Hoe Golden Hoe 1 2.58% 14.5%
Golden Sword Golden Sword 1 2.58% 14.5%
Golden Axe Golden Axe 1 2.58% 14.5%
Golden Spear Golden Spear 1 2.58% 14.5%
Obsidian Obsidian 2–4 2.33% 13.1%
Golden Crown Golden Crown 1 1.94% 11.0%
Golden Chestplate Golden Chestplate 1 1.94% 11.0%
Golden Leggings Golden Leggings 1 1.94% 11.0%
Golden Boots Golden Boots 1 1.94% 11.0%

Ocean ruins

Main article: Ocean ruins

Big ruins

Loot table minecraft:chests/underwater_ruin_big (source); pools roll 1; 2–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Buried Treasure Map Buried Treasure Map 1 43.5% 43.5%
Coal Coal 1–4 30.3% 78.9%
Raw Gold Raw Gold 1–3 30.3% 78.9%
Straw Straw 2–3 30.3% 78.9%
Book Book 1 21.7% 21.7%
Fishing Rod Fishing Rod 1 21.7% 21.7%
Copper Nautilus Armor Copper Nautilus Armor 1 10.8% 10.8%
Stick Stick 1 6.06% 26.3%
Iron Nautilus Armor Iron Nautilus Armor 1 5.41% 5.41%
Golden Apple Golden Apple 1 4.35% 4.35%
Sturdy Leather Sturdy Leather 1 4.35% 4.35%
Tattered Leather Tattered Leather 1 4.35% 4.35%
Obol Obol 1 3.03% 14.1%
Golden Nautilus Armor Golden Nautilus Armor 1 2.70% 2.70%
Diamond Nautilus Armor Diamond Nautilus Armor 1 1.08% 1.08%

Small ruins

Loot table minecraft:chests/underwater_ruin_small (source); pools roll 1; 2–8 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Fishing Rod Fishing Rod 1 41.7% 41.7%
Buried Treasure Map Buried Treasure Map 1 41.7% 41.7%
Coal Coal 1–4 38.5% 86.4%
Straw Straw 2–3 38.5% 86.4%
Tattered Leather Tattered Leather 1 19.2% 62.4%
Copper Nautilus Armor Copper Nautilus Armor 1 10.8% 10.8%
Sturdy Leather Sturdy Leather 1 8.33% 8.33%
Nautilus Shell Nautilus Shell 1 8.33% 8.33%
Iron Nautilus Armor Iron Nautilus Armor 1 5.41% 5.41%
Obol Obol 1 3.85% 17.6%
Golden Nautilus Armor Golden Nautilus Armor 1 2.70% 2.70%
Diamond Nautilus Armor Diamond Nautilus Armor 1 1.08% 1.08%

Ruined Portal

Main article: Ruined Portal

Chest

Loot table minecraft:chests/ruined_portal (source); pools roll 1; 10–12 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Lodestone Lodestone 1–2 66.7% 66.7%
Obsidian Obsidian 1–2 16.9% 86.9%
Fire Starter Fire Starter 1 16.9% 86.9%
Fire Charge Fire Charge 1 16.9% 86.9%
Golden Crown Golden Crown 1 8.47% 62.1%
