Dungeon
Jump to navigation
Jump to search
This is the Matcha Flavoured version of Monster Room, renamed or changed from vanilla Minecraft.
A dungeon (monster room) is a small underground room with a spawner and chests. Matcha Flavoured makes dungeons more common, changes their spawners and changes their chest loot.
Generation
Dungeons are placed by two features:[1][2]
| Feature | Attempts per chunk | Vanilla | Height range |
|---|---|---|---|
monster_room |
15 | 10 | Y=0 to the top of the world |
monster_room_deep |
8 | 4 | 6 blocks above the bottom of the world to Y=-1 |
Structure
After the vanilla room is generated, the pack places a spawner template at its center, replacing the vanilla spawner.[3] The spawner is a zombie, skeleton or spider spawner with equal chances (vanilla: zombies twice as likely). Its mobs carry the NoDrops tag and drop nothing. See Spawner for how spawners can be broken for divine fragments.
Loot
Chests
Loot table minecraft:chests/simple_dungeon (source); pools roll 0–1; 1–3; 1–4; 3 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 50.0% | 25.0% | ||
| 1 | 50.0% | 25.0% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1–8 | 33.3% | 70.4% | ||
| 1 | 16.0% | 34.1% | ||
| 1–4 | 16.0% | 34.1% | ||
| 1–5 | 13.9% | 25.3% | ||
| 1 | 13.9% | 25.3% | ||
| 1–4 | 12.0% | 26.6% | ||
| 1–4 | 12.0% | 26.6% | ||
| 1 | 11.8% | 21.8% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1 | 10.4% | 19.4% | ||
| 1–4 | 8.00% | 18.5% | ||
| 1 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 2–4 | 8.00% | 18.5% | ||
| 1 | 6.94% | 13.3% | ||
| 1 | 6.94% | 13.3% | ||
| 1–4 | 4.00% | 9.61% | ||
| 1 | 3.47% | 6.79% | ||
| 1 | 1.39% | 2.75% |
History
| 1.10 | Dungeons generate more often (normal 10 → 15, deep 4 → 8 attempts per chunk). |
|---|---|
| 1.12.2 | Mobs from spawners no longer drop anything. |
References
| Pack structures | |
|---|---|
| Changed structures | |
| Terrain |
|
| Loot | |
| Mechanics |
|
Categories: