Biomes
Jump to navigation
Jump to search
This is the Matcha Flavoured version of Biome, renamed or changed from vanilla Minecraft.
Biomes generate in the same places as in vanilla Minecraft, but Matcha Flavoured overrides 65 of them to change their mob spawns, ore and plant features, and colors. The pack's resource pack also replaces the grass and foliage color maps with its own gradated maps (made by Movpasd), which changes the color of plants in every biome.
General changes
- Husks everywhere
- Almost every overworld biome gains Husks as a monster spawn (weight 75, groups of 1–2), and the Zombie weight is raised to 100. In deserts the husk weight is lowered from 80 to 75 and the zombie weight raised from 19 to 100. Husks act as slow, strong "tanks" next to fast zombies; see Husk.[1]
- Silver
- Native Silver replaces emerald ore. Nearly every overworld biome gains a deep silver feature: 3 veins per chunk, or 5 in mountain biomes, in a triangular distribution from 80 blocks below to 80 blocks above the bottom of the world (so most silver is found near Y=-64 and none above Y=16).[2][3] The vanilla mountain emerald feature is kept, but with 50 attempts per chunk instead of 100.[4] The Deep Dark gets both the mountain deep feature and the vanilla feature.
- Quartz
- Quartz Deposits replace lapis lazuli ore. Their main feature places 12 veins per chunk between Y=-32 and Y=96 (vanilla: 2 veins between Y=-32 and Y=32), so quartz is common at higher elevations and useful for glass.[5]
- Frozen biomes
- Snowy and frozen biomes have pale sky and fog colors and drifting white ash particles. Stony Peaks is the only overworld biome override that does not gain a deep silver feature. Swimming in their water causes freezing.
- Pale Garden
- The Pale Garden has no hostile mob spawns.
- Hell
- Gravel no longer generates in Hell, and Hellspore (Nether wart) grows naturally on the surface of Nether Wastes and Soul Sand Valleys. See Hell#Generation.
Changes by biome
Spawn weights are given as (weight, minimum group – maximum group). Features marked + are added and − are removed. Colors are the new values.[6]
| Biome | Monster and creature spawns | Features | Colors and effects |
|---|---|---|---|
| Badlands | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #92a296 (was #3f76e4)Fog #eccfbbSky #a4cbdbWater fog #4b605a
|
| Bamboo jungle | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #7ebee5 (was #3f76e4)
|
| Basalt deltas | — | — | Water #a2b5dd (was #3f76e4)
|
| Beach | +Husk (75, 1–2) Zombie 95→100 |
+Blue orchids and cornflowers −Default flowers |
Water #a2b5dd (was #3f76e4)
|
| Birch forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Cherry grove | +Husk (75, 1–2) Zombie 95→100, group 1–4 |
+Deep silver (5/chunk) | Water #a2c5dd (was #5db7ef)Sky #9ebbf8
|
| Cold ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3d57d6)
|
| Crimson forest | — | −Gravel | Water #941010 (was #3f76e4)fewer crimson spores |
| Dark forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| Deep cold ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3d57d6)
|
| Deep dark | — | +Vanilla silver (emerald) ore feature +Deep silver (5/chunk) |
Water #a2b5dd (was #3f76e4)
|
| Deep frozen ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3938c9)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Deep lukewarm ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #96b9e0 (was #45adf2)
|
| Deep ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| Desert | Husk 80→75, group 1–2 Zombie 19→100 |
+Deep silver (3/chunk) +Large deep coal veins −Default flowers |
Water #92a296 (was #3f76e4)Fog #ddd2b0Sky #adc3cc
|
| Dripstone caves | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| End barrens | — | — | Water #a2b5dd (was #3f76e4)
|
| End highlands | — | — | Water #a2b5dd (was #3f76e4)
|
| End midlands | — | — | Water #a2b5dd (was #3f76e4)
|
| Eroded badlands | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #92a296 (was #3f76e4)Fog #eccfbbSky #a4cbdbWater fog #4b605a
|
| Flower forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)Sky #78a7ffWater fog #272844
|
| Forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)Sky #78a7ffWater fog #272844
|
| Frozen ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3938c9)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Frozen peaks | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Frozen river | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3938c9)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Grove | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Ice spikes | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Jagged peaks | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Jungle | +Husk (75, 1–2) Zombie 95→100 +Cat (35, 1–2) |
+Deep silver (3/chunk) | Water #7ebee5 (was #3f76e4)
|
| Lukewarm ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #96b9e0 (was #45adf2)Water fog #28576b
|
| Lush caves | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #7ebee5 (was #3f76e4)
|
| Mangrove swamp | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #7ebee5 (was #3a7a6a)
|
| Meadow | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #aebfe2 (was #0e4ecf)Sky #9ebbf8Water fog #2e304c
|
| Mushroom fields | — | +Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| Nether wastes | — | −Gravel +Hellspore patches |
Water #a2b5dd (was #3f76e4)
|
| Ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| Old growth birch forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Old growth pine taiga | +Husk (75, 1–2) | +Deep silver (3/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Old growth spruce taiga | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Pale garden | −Creeper −Enderman −Skeleton −Slime −Spider −Witch −Zombie −Zombie villager |
+Deep silver (3/chunk) | Water #9b9fa8 (was #76889d)
|
| Plains | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)Water fog #272844
|
| River | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)Sky #78a7ffWater fog #272844
|
| Savanna | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #b4d8ce (was #3f76e4)
|
| Savanna plateau | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #b4d8ce (was #3f76e4)
|
| Small end islands | — | — | Water #a2b5dd (was #3f76e4)
|
| Snowy beach | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3d57d6)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Snowy plains | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Snowy slopes | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #bbcae8 (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Snowy taiga | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #bbcae8 (was #3d57d6)white ash Fog #c0d8ffSky #c1cef0Water fog #272844
|
| Soul sand valley | — | −Gravel +Hellspore patches |
Water #a2b5dd (was #3f76e4)Water no longer evaporates Fog #061919Sky #030d0d
|
| Sparse jungle | +Husk (75, 1–2) Zombie 95→100 +Cat (35, 1–2) |
+Deep silver (3/chunk) | Water #7ebee5 (was #3f76e4)
|
| Stony peaks | +Husk (75, 1–2) Zombie 95→100 |
— | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Stony shore | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)Sky color removed (vanilla #7da2ff)Water fog #2e304c
|
| Sunflower plains | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #a2b5dd (was #3f76e4)
|
| Swamp | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | — |
| Taiga | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| The end | — | — | Water #a2b5dd (was #3f76e4)
|
| The void | — | — | Water #a2b5dd (was #3f76e4)
|
| Warm ocean | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #7ebee5 (was #43d5ee)Water fog #28576b
|
| Warped forest | — | −Gravel | Fog #a2b5dd
|
| Windswept forest | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Windswept gravelly hills | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #a0a9ba (was #3f76e4)white ash Fog #c0d8ffSky #c1cef0Water fog #3f4a5f
|
| Windswept hills | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (5/chunk) | Water #aebfe2 (was #3f76e4)Sky #9ebbf8Water fog #2e304c
|
| Windswept savanna | +Husk (75, 1–2) Zombie 90→100 |
+Deep silver (3/chunk) | Water #b4d8ce (was #3f76e4)
|
| Wooded badlands | +Husk (75, 1–2) Zombie 95→100 |
+Deep silver (3/chunk) | Water #92a296 (was #3f76e4)Fog #eccfbbSky #a4cbdbWater fog #4b605a
|
Features
| Feature | Biomes | Details |
|---|---|---|
matcha:ore_emerald_deep |
Most overworld biomes | Native Silver (vanilla emerald ore vein, size 3); 3 per chunk, trapezoid from bottom−80 to bottom+80. |
matcha:ore_emerald_deep_mountain |
Cherry Grove, Deep Dark, Frozen Peaks, Grove, Jagged Peaks, Meadow, Snowy Slopes, Windswept Forest, Windswept Gravelly Hills, Windswept Hills | As above with 5 per chunk. |
matcha:ore_coal_deep_large |
Desert | Coal Deposit veins of size 17; 30 per chunk, uniformly from the bottom of the world to 64 blocks above it.[7] |
matcha:flower_beach |
Beach | Blue orchids (weight 2) and cornflowers (weight 1); a 1 in 32 chance per chunk of a patch of 64 attempts.[8] |
matcha:nether_wart |
Nether Wastes, Soul Sand Valley | Hellspore patches of age 0–3 on soul sand. Uses a tree feature whose "trunk" is Nether wart and whose base block is soul sand.[9] |
Music
The resource pack replaces the forest background music with the track "Abbey", so it plays in Forest, Birch Forest, Old Growth Birch Forest and Dark Forest. See Music.
History
| 0.5-alpha | Freshwater and saltwater biomes grouped into five fishing climates each (see Fishing). |
|---|---|
| 0.6-alpha | Sand, red sand and packed mud support vegetation. |
| 1.0 | Deserts no longer have flowers; desert and badlands sky and fog colors changed. |
| 1.10 | Husks spawn in all biomes.
|
| 1.12.1-alpha | Silver is less common on the surface, found rarely in every biome and more often deep in mountain biomes.
|
| 1.12.2 | Taiga grass color changed. |
References
- ↑ Matcha Flavoured 1.10 release notes
- "Husks now spawn in all biomes"
- ↑
placed feature/ore emerald deep.json - ↑
placed feature/ore emerald deep mountain.json - ↑
placed feature/ore emerald.json - ↑
placed feature/ore lapis.json - ↑
biome/plains.json - ↑
placed feature/ore coal deep large.json - ↑
placed feature/flower beach.json - ↑
configured feature/nether wart.json
| Pack structures | |
|---|---|
| Changed structures | |
| Terrain |
|
| Loot | |
| Mechanics |
|
Categories: