Woodland Mansion

From Matcha Flavoured Wiki
Jump to navigation Jump to search
This is the Matcha Flavoured version of Woodland Mansion, renamed or changed from vanilla Minecraft.

A woodland mansion generates as in vanilla. Matcha Flavoured changes its chest loot and one of its rooms.

Structure

The spider room woodland_mansion/1x1_as2 is replaced. Its spider spawner spawns spiders tagged NoDrops, which drop nothing, like other spawner mobs in the pack (see Spawner).[1]

The Archaeologist sells Mansion Maps at level 5. See Explorer maps.

Loot

Chests

Loot table minecraft:chests/woodland_mansion (source); pools roll 1; 1–3; 1–4; 3 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Smithing Template Smithing Template 1 50.0% 50.0%
Resin Clump Resin Clump 2–4 28.6% 53.8%
Lead Lead 1 26.0% 43.5%
Golden Apple Golden Apple 1 22.1% 38.0%
Music Disc (C418 - 13) Music Disc (C418 - 13) 1 19.5% 34.1%
Music Disc (C418 - cat) Music Disc (C418 - cat) 1 19.5% 34.1%
Bone Bone 1–8 16.7% 42.1%
Sulfur Chunk Sulfur Chunk 1–8 16.7% 42.1%
Tattered Leather Tattered Leather 1–8 16.7% 42.1%
String String 1–8 16.7% 42.1%
Book Book 1 13.0% 23.8%
Bread Bread 1 11.4% 25.5%
Straw Straw 1–4 11.4% 25.5%
Estus Ash Estus Ash 1–4 8.57% 19.7%
Coal Coal 1–4 8.57% 19.7%
Iron Ingot Iron Ingot 1–4 5.71% 13.5%
Bucket Bucket 1 5.71% 13.5%
Melon Seeds Melon Seeds 2–4 5.71% 13.5%
Pumpkin Seeds Pumpkin Seeds 2–4 5.71% 13.5%
Tomato Seeds Tomato Seeds 2–4 5.71% 13.5%
Diamond Sword Diamond Sword 1 3.70% 10.7%
Diamond Axe Diamond Axe 1 3.70% 10.7%
Diamond Spear Diamond Spear 1 3.70% 10.7%
Gold Ingot Gold Ingot 1–4 2.86% 6.94%
Diamond Helmet Diamond Helmet 1 2.78% 8.10%
Diamond Chestplate Diamond Chestplate 1 2.78% 8.10%
Diamond Leggings Diamond Leggings 1 2.78% 8.10%
Diamond Boots Diamond Boots 1 2.78% 8.10%
Diamond Pickaxe Diamond Pickaxe 1 2.22% 6.52%
Diamond Shovel Diamond Shovel 1 2.22% 6.52%
Diamond Hoe Diamond Hoe 1 2.22% 6.52%
Diamond Mattock Diamond Mattock 1 2.22% 6.52%
Diamond Dolabra Diamond Dolabra 1 2.22% 6.52%

References