Bastion Remnant
Jump to navigation
Jump to search
This is the Matcha Flavoured version of Bastion Remnant, renamed or changed from vanilla Minecraft.
A bastion remnant generates in Hell as in vanilla. Matcha Flavoured changes its chest loot, adding rubies and diamond equipment. Bastions are the main source of adamant scrap; the developer calls the Abbey the overworld's equivalent for silver.
Loot
Bridge
Loot table minecraft:chests/bastion_bridge (source); pools roll 1; 2–4; 3–4 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 1–6 | 20.0% | 47.9% | ||
| 1–3 | 20.0% | 47.9% | ||
| 5–17 | 20.0% | 47.9% | ||
| 2–6 | 20.0% | 47.9% | ||
| 2–6 | 20.0% | 47.9% | ||
| 1 | 18.3% | 18.3% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 8.23% | 25.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 6.17% | 19.9% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 4.94% | 16.2% | ||
| 1 | 3.70% | 12.4% | ||
| 10–28 | 3.70% | 12.4% | ||
| 8–12 | 3.70% | 12.4% | ||
| 3–8 | 3.70% | 12.4% | ||
| 1 | 3.70% | 12.4% | ||
| 4–9 | 3.70% | 12.4% | ||
| 4–9 | 3.70% | 12.4% |
Hoglin stable
Loot table minecraft:chests/bastion_hoglin_stable (source); pools roll 1; 1–3; 3–4 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 2–4 | 18.8% | 33.1% | ||
| 1 | 18.3% | 18.3% | ||
| 2–3 | 14.1% | 25.7% | ||
| 1 | 14.1% | 25.7% | ||
| 1 | 11.8% | 21.7% | ||
| 1 | 9.41% | 17.7% | ||
| 8–17 | 8.24% | 15.6% | ||
| 1–5 | 7.69% | 24.4% | ||
| 3–6 | 7.69% | 24.4% | ||
| 2–5 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–8 | 7.69% | 24.4% | ||
| 1–3 | 7.69% | 24.4% | ||
| 5–17 | 7.69% | 24.4% | ||
| 3–8 | 7.69% | 24.4% | ||
| 1 | 7.69% | 24.4% | ||
| 1 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 2–7 | 7.69% | 24.4% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 2.61% | 5.14% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.96% | 3.87% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% | ||
| 1 | 1.57% | 3.10% |
Generic
Loot table minecraft:chests/bastion_other (source); pools roll 1; 1–2; 2; 3–4 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 18.3% | 18.3% | ||
| 4–8 | 18.2% | 33.1% | ||
| 1 | 18.2% | 33.1% | ||
| 1–6 | 18.2% | 33.1% | ||
| 1–6 | 18.2% | 33.1% | ||
| 1–5 | 18.2% | 33.1% | ||
| 1 | 15.5% | 22.0% | ||
| 1–3 | 12.8% | 18.3% | ||
| 1 | 12.8% | 18.3% | ||
| 10–22 | 10.6% | 15.4% | ||
| 1 | 10.6% | 15.4% | ||
| 1 | 9.57% | 13.9% | ||
| 1 | 6.38% | 9.37% | ||
| 1–5 | 6.06% | 19.6% | ||
| 2–6 | 6.06% | 19.6% | ||
| 5–17 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 6.06% | 19.6% | ||
| 1 | 5.32% | 7.84% | ||
| 1–3 | 4.26% | 6.29% | ||
| 2–10 | 3.03% | 10.2% | ||
| 3–6 | 3.03% | 10.2% | ||
| 2–8 | 3.03% | 10.2% | ||
| 4–6 | 3.03% | 10.2% | ||
| 2–8 | 3.03% | 10.2% | ||
| 4–6 | 3.03% | 10.2% | ||
| 1 | 3.03% | 10.2% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 2.36% | 3.52% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.77% | 2.64% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% | ||
| 1 | 1.42% | 2.12% |
Treasure
Loot table minecraft:chests/bastion_treasure (source); pools roll 1; 3; 3–4 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 100% | 100% | ||
| 1 | 100% | 100% | ||
| 1–3 | 34.5% | 71.9% | ||
| 1–3 | 27.6% | 62.0% | ||
| 6–12 | 17.2% | 43.3% | ||
| 2 | 13.8% | 35.9% | ||
| 2–5 | 12.5% | 37.2% | ||
| 2–5 | 12.5% | 37.2% | ||
| 3–9 | 12.5% | 37.2% | ||
| 3–9 | 12.5% | 37.2% | ||
| 3–5 | 12.5% | 37.2% | ||
| 8–23 | 12.5% | 37.2% | ||
| 5–15 | 12.5% | 37.2% | ||
| 3–8 | 12.5% | 37.2% | ||
| 1 | 6.90% | 19.3% |
History
| 1.0 | Sweet Berry Jam removed from bastion chests. |
|---|---|
| 1.10 | Bastion treasure nerfed; golden apple in generic chests fixed. |
| 1.12.1-alpha | The hoglin stable's golden apple is now the pack's golden apple. |
| Pack structures | |
|---|---|
| Changed structures | |
| Terrain |
|
| Loot | |
| Mechanics |
|
Categories: