Nether Fortress
Jump to navigation
Jump to search
This is the Matcha Flavoured version of Nether Fortress, renamed or changed from vanilla Minecraft.
A Nether fortress generates in Hell as in vanilla. Matcha Flavoured changes its chest loot so that golden equipment comes from the pack's gold equipment table.
Loot
Chests
Loot table minecraft:chests/nether_bridge (source); pools roll 1; 4–8 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 12–25 | 17.4% | 67.2% | ||
| 1 | 11.6% | 51.6% | ||
| 1 | 9.30% | 43.8% | ||
| 1 | 6.67% | 6.67% | ||
| 2–4 | 5.81% | 29.9% | ||
| 3–15 | 5.81% | 29.9% | ||
| 3–7 | 5.81% | 29.9% | ||
| 1 | 5.81% | 29.9% | ||
| 1 | 5.81% | 29.9% | ||
| 1 | 3.49% | 19.1% | ||
| 1 | 3.49% | 19.1% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 1 | 2.58% | 14.5% | ||
| 2–4 | 2.33% | 13.1% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% | ||
| 1 | 1.94% | 11.0% |
| Pack structures | |
|---|---|
| Changed structures | |
| Terrain |
|
| Loot | |
| Mechanics |
|
Categories: