Archaeology
Archaeology works as in vanilla Minecraft: suspicious sand and suspicious gravel are brushed to reveal an item. Matcha Flavoured changes the vanilla archaeology loot tables and adds suspicious gravel with new tables to its own structures. The pack's brush is the Archeologist's Brush.
Many tables can give a clay fetish (through the table matcha:archaeology/statues) or one of the sacred texts.
Sites
| Site | Block | Loot table |
|---|---|---|
| Abandoned village houses | Suspicious gravel | archaeology/village_plains
|
| Papal Outpost graves | Suspicious gravel | archaeology/abbey/grave
|
| Desert wells | Suspicious sand | archaeology/desert_well
|
| Desert Pyramids | Suspicious sand | vanilla (archaeology/desert_pyramid)
|
| Ocean ruins (cold) | Suspicious gravel | archaeology/ocean_ruin_cold
|
| Ocean ruins (warm) | Suspicious sand | archaeology/ocean_ruin_warm
|
| Trail ruins | Suspicious gravel | archaeology/trail_ruins_common, archaeology/trail_ruins_rare
|
Loot
Abandoned village
Loot table minecraft:archaeology/village_plains (source); pools roll 1 time(s).
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 15.8% | 15.8% | ||
| 1 | 15.8% | 15.8% | ||
| 1 | 15.8% | 15.8% | ||
| 1 | 15.8% | 15.8% | ||
| 1 | 10.5% | 10.5% | ||
| 1 | 10.5% | 10.5% | ||
| 1 | 10.5% | 10.5% | ||
| 1 | 5.26% | 5.26% |
Graves
Used by the suspicious gravel in Papal Outposts. Despite its name, the table is not used in the Abbey itself.
Loot table minecraft:archaeology/abbey/grave (source); pools roll 1 time(s).
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 41.2% | 41.2% | ||
| 1 | 23.5% | 23.5% | ||
| 1 | 11.8% | 11.8% | ||
| 1 | 11.8% | 11.8% | ||
| 1 | 5.88% | 5.88% | ||
| 1 | 5.88% | 5.88% |
Desert well
Loot table minecraft:archaeology/desert_well (source); pools roll 1 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 20.0% | 20.0% | ||
| 1 | 20.0% | 20.0% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 10.0% | 10.00% | ||
| 1 | 10.0% | 10.00% |
Cold ocean ruins
Loot table minecraft:archaeology/ocean_ruin_cold (source); pools roll 1 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% |
Warm ocean ruins
Loot table minecraft:archaeology/ocean_ruin_warm (source); pools roll 1 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 13.3% | 13.3% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% |
Trail ruins (common)
Loot table minecraft:archaeology/trail_ruins_common (source); pools roll 1 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 4.55% | 4.55% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% | ||
| 1 | 2.27% | 2.27% |
Trail ruins (rare)
Loot table minecraft:archaeology/trail_ruins_rare (source); pools roll 1 time(s). Overrides the vanilla table.
| Item | Stack size | Chance per roll | Chance per table | Notes |
|---|---|---|---|---|
| 1 | 26.7% | 26.7% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% | ||
| 1 | 6.67% | 6.67% |
Statues
The helper table matcha:archaeology/statues, called from other tables:
Template:Data/Loot/matcha/archaeology/statues
History
| 0.6-alpha | Suspicious gravel added to abandoned village houses. |
|---|---|
| 1.10 | Nautilus shells added to archaeology; The Avesta added to desert wells; added grave loot in Papal Outposts. |
| Pack structures | |
|---|---|
| Changed structures | |
| Terrain |
|
| Loot | |
| Mechanics |
|