Trial Chambers

From Matcha Flavoured Wiki
Jump to navigation Jump to search
This is the Matcha Flavoured version of Trial Chambers, renamed or changed from vanilla Minecraft.

Trial Chambers generate as in vanilla. Matcha Flavoured changes their chest, vault, pot and trial spawner loot, and adds rules that also apply to the Abbey.

Changes

Loot

Corridor chest

Loot table minecraft:chests/trial_chambers/corridor (source); pools roll 3–5 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Tuff Tuff 8–20 20.0% 58.4%
Stable Void Stable Void 1–2 13.3% 43.2%
Scaffolding Scaffolding 2–10 13.3% 43.2%
Torch Torch 5–12 13.3% 43.2%
Iron Pickaxe Iron Pickaxe 1 8.33% 29.2%
Iron Axe Iron Axe 1 8.33% 29.2%
Iron Shovel Iron Shovel 1 8.33% 29.2%
Iron Hoe Iron Hoe 1 8.33% 29.2%
Wax Wax 2–8 6.67% 24.0%

Entrance chest

Loot table minecraft:chests/trial_chambers/entrance (source); pools roll 2–3 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Wax Wax 2–8 38.5% 69.4%
Arrow Arrow 5–10 38.5% 69.4%
Stick Stick 2–5 19.2% 41.0%
Trial Key Trial Key 1 3.85% 9.32%

Intersection chest

Loot table minecraft:chests/trial_chambers/intersection (source); pools roll 1–3 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Cake Cake 1–4 14.7% 26.6%
Amethyst Shard Amethyst Shard 8–20 14.7% 26.6%
Block of Iron Block of Iron 1–2 14.7% 26.6%
Diamond Diamond 1–2 7.35% 14.0%
Iron Pickaxe Iron Pickaxe 1 7.35% 14.0%
Iron Axe Iron Axe 1 7.35% 14.0%
Iron Shovel Iron Shovel 1 7.35% 14.0%
Iron Hoe Iron Hoe 1 7.35% 14.0%
Obol Obol 1–3 3.68% 7.17%
Diamond Pickaxe Diamond Pickaxe 1 3.68% 7.17%
Diamond Axe Diamond Axe 1 3.68% 7.17%
Diamond Shovel Diamond Shovel 1 3.68% 7.17%
Diamond Hoe Diamond Hoe 1 3.68% 7.17%
Block of Diamond Block of Diamond 1 0.735% 1.46%

Intersection barrel

Loot table minecraft:chests/trial_chambers/intersection_barrel (source); pools roll 4–7 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Spruce Planks Spruce Planks 5–15 30.3% 85.1%
Baked Potato Baked Potato 1 30.3% 85.1%
Diamond Pickaxe Diamond Pickaxe 1 7.58% 34.9%
Diamond Axe Diamond Axe 1 7.58% 34.9%
Diamond Shovel Diamond Shovel 1 7.58% 34.9%
Diamond Hoe Diamond Hoe 1 7.58% 34.9%
Diamond Diamond 1–3 3.03% 15.5%
Compass Compass 1 3.03% 15.5%
Water Bucket Water Bucket 1 3.03% 15.5%

Supply chest

Loot table minecraft:chests/trial_chambers/supply (source); pools roll 3–5 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 4–14 15.4% 48.3%
Baked Potato Baked Potato 1 15.4% 48.3%
Glow Berries Glow Berries 1 15.4% 48.3%
Spruce Planks Spruce Planks 3–6 7.69% 27.2%
Moss Block Moss Block 2–5 7.69% 27.2%
Bone Meal Bone Meal 2–5 7.69% 27.2%
Tuff Tuff 5–10 7.69% 27.2%
Torch Torch 3–6 7.69% 27.2%
Apple Empanada Apple Empanada 1 7.69% 27.2%
Milk Bottle Milk Bottle 1 7.69% 27.2%

Decorated pots

Loot table minecraft:pots/trial_chambers/corridor (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 2–8 44.4% 44.4%
Iron Ingot Iron Ingot 1–2 31.1% 31.1%
Raw Estus Raw Estus 1 13.3% 13.3%
Trial Key Trial Key 1 4.44% 4.44%
Obol Obol 1 2.22% 2.22%
Music Disc (Lena Raine - Creator (Music Box)) Music Disc (Lena Raine - Creator (Music Box)) 1 2.22% 2.22%
Diamond Diamond 1–2 2.22% 2.22%

Vault: common

Loot table minecraft:chests/trial_chambers/reward_common (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Arrow Arrow 2–8 16.0% 16.0%
Tipped Arrow Tipped Arrow 2–8 16.0% 16.0%
Obol Obol 1–2 16.0% 16.0%
Wind Charge Wind Charge 6–13 12.0% 12.0%
Iron Ingot Iron Ingot 5–12 12.0% 12.0%
Honey Bottle Honey Bottle 1–2 12.0% 12.0%
Ominous Bottle Ominous Bottle 1 8.00% 8.00%
Wind Charge Wind Charge 4–12 4.00% 4.00%
Diamond Diamond 2–4 4.00% 4.00%

Vault: rare

Loot table minecraft:chests/trial_chambers/reward_rare (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Book Book 1 18.2% 18.2%
Obol Obol 1–2 13.6% 13.6%
Bow Bow 1 13.6% 13.6%
Crossbow Crossbow 1 9.09% 9.09%
Pumpkin Empanada Pumpkin Empanada 1 9.09% 9.09%
Bruschetta Bruschetta 1 9.09% 9.09%
Banner Pattern Banner Pattern 1 4.55% 4.55%
Smithing Template Smithing Template 1 4.55% 4.55%
Iron Sword Iron Sword 1 1.52% 1.52%
Iron Axe Iron Axe 1 1.52% 1.52%
Iron Spear Iron Spear 1 1.52% 1.52%
Iron Helmet Iron Helmet 1 1.14% 1.14%
Iron Chestplate Iron Chestplate 1 1.14% 1.14%
Iron Leggings Iron Leggings 1 1.14% 1.14%
Iron Boots Iron Boots 1 1.14% 1.14%
Iron Pickaxe Iron Pickaxe 1 0.909% 0.909%
Iron Shovel Iron Shovel 1 0.909% 0.909%
Iron Hoe Iron Hoe 1 0.909% 0.909%
Iron Mattock Iron Mattock 1 0.909% 0.909%
Iron Dolabra Iron Dolabra 1 0.909% 0.909%
Diamond Sword Diamond Sword 1 0.505% 0.505%
Diamond Axe Diamond Axe 1 0.505% 0.505%
Diamond Spear Diamond Spear 1 0.505% 0.505%
Diamond Helmet Diamond Helmet 1 0.379% 0.379%
Diamond Chestplate Diamond Chestplate 1 0.379% 0.379%
Diamond Leggings Diamond Leggings 1 0.379% 0.379%
Diamond Boots Diamond Boots 1 0.379% 0.379%
Diamond Pickaxe Diamond Pickaxe 1 0.303% 0.303%
Diamond Shovel Diamond Shovel 1 0.303% 0.303%
Diamond Hoe Diamond Hoe 1 0.303% 0.303%
Diamond Mattock Diamond Mattock 1 0.303% 0.303%
Diamond Dolabra Diamond Dolabra 1 0.303% 0.303%

Vault: unique

Loot table minecraft:chests/trial_chambers/reward_unique (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Golden Apple Golden Apple 1 22.2% 22.2%
Crystal Heart Crystal Heart 1 22.2% 22.2%
Smithing Template Smithing Template 1 16.7% 16.7%
Banner Pattern Banner Pattern 1 11.1% 11.1%
Music Disc (Aaron Cherof - Precipice) Music Disc (Aaron Cherof - Precipice) 1 11.1% 11.1%
Trident Trident 1 5.56% 5.56%
The Tanakh The Tanakh 1 5.56% 5.56%
The Quran The Quran 1 5.56% 5.56%

Ominous vault: common

Loot table minecraft:chests/trial_chambers/reward_ominous_common (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Obol Obol 1–3 33.3% 33.3%
Wind Charge Wind Charge 16–24 26.7% 26.7%
Tipped Arrow Tipped Arrow 4–12 20.0% 20.0%
Diamond Diamond 2–5 13.3% 13.3%
Ominous Bottle Ominous Bottle 1 6.67% 6.67%

Ominous vault: rare

Loot table minecraft:chests/trial_chambers/reward_ominous_rare (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Divine Fragment Divine Fragment 1 21.1% 21.1%
Block of Obol Block of Obol 1 13.2% 13.2%
Book Book 1 13.2% 13.2%
Block of Iron Block of Iron 6–9 10.5% 10.5%
Crossbow Crossbow 1 10.5% 10.5%
Golden Apple Golden Apple 1 7.89% 7.89%
Music Disc (Lena Raine - Creator) Music Disc (Lena Raine - Creator) 1 5.26% 5.26%
Block of Diamond Block of Diamond 1 2.63% 2.63%
Diamond Sword Diamond Sword 1 1.75% 1.75%
Diamond Axe Diamond Axe 1 1.75% 1.75%
Diamond Spear Diamond Spear 1 1.75% 1.75%
Diamond Helmet Diamond Helmet 1 1.32% 1.32%
Diamond Chestplate Diamond Chestplate 1 1.32% 1.32%
Diamond Leggings Diamond Leggings 1 1.32% 1.32%
Diamond Boots Diamond Boots 1 1.32% 1.32%
Diamond Pickaxe Diamond Pickaxe 1 1.05% 1.05%
Diamond Shovel Diamond Shovel 1 1.05% 1.05%
Diamond Hoe Diamond Hoe 1 1.05% 1.05%
Diamond Mattock Diamond Mattock 1 1.05% 1.05%
Diamond Dolabra Diamond Dolabra 1 1.05% 1.05%

Ominous vault: unique

Loot table minecraft:chests/trial_chambers/reward_ominous_unique (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Divine Fragment Divine Fragment 1 33.3% 33.3%
Music Disc (Elegy Of The Abbey) Music Disc (Elegy Of The Abbey) 1 22.2% 22.2%
The Tanakh The Tanakh 1 16.7% 16.7%
The Quran The Quran 1 16.7% 16.7%
Heavy Core Heavy Core 1 5.56% 5.56%
Silver Bullion Silver Bullion 1 5.56% 5.56%

Trial spawner key

Loot table minecraft:spawners/trial_chamber/key (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Trial Key Trial Key 1 80.0% 80.0%
Ominous Trial Key Ominous Trial Key 1 20.0% 20.0%

Trial spawner consumables

Loot table minecraft:spawners/trial_chamber/consumables (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Bread Bread 1 25.0% 25.0%
Baked Potato Baked Potato 1 25.0% 25.0%
Pickled Carrots Pickled Carrots 1 12.5% 12.5%
Apple Empanada Apple Empanada 1 12.5% 12.5%
Mead Mead 1 12.5% 12.5%
Pumpkin Empanada Pumpkin Empanada 1 12.5% 12.5%

Ominous trial spawner consumables

Loot table minecraft:spawners/ominous/trial_chamber/consumables (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Apple Empanada Apple Empanada 1 22.2% 22.2%
Pickled Carrots Pickled Carrots 1 22.2% 22.2%
Mead Mead 1 22.2% 22.2%
Pumpkin Empanada Pumpkin Empanada 1 22.2% 22.2%
Ominous Trial Key Ominous Trial Key 1 11.1% 11.1%

Dispensers

Loot table minecraft:dispensers/trial_chambers/chamber (source); pools roll 1 time(s). Overrides the vanilla table.

Item Stack size Chance per roll Chance per table Notes
Snowball Snowball 4–8 20.7% 20.7%
Fire Charge Fire Charge 4–8 20.7% 20.7%
Water Bucket Water Bucket 1 13.8% 13.8%
Arrow Arrow 4–8 13.8% 13.8%
Lingering Potion Lingering Potion 2–5 13.8% 13.8%
Splash Potion Splash Potion 2–5 10.3% 10.3%
Egg Egg 4–8 6.90% 6.90%

History

1.03 Divine Fragments added to Trial Chambers; mace drop odds increased; Warding Stones cannot be placed in Trial Chambers.
1.10 Trial spawner loot tables changed; Trial Chamber loot nerfed (fewer Obols from pots).
1.12 Trial spawner key drops became 20% Ominous Trial Keys.
1.12.1-alpha Stable Voids from Trial Chamber chests now stack to 64.
1.12.2 Silver added to ominous vault loot; trash removed from trial spawners and vaults; The Quran and The Tanakh added to Trial Chamber loot.

References