Polished Tuff
Jump to navigation
Jump to search
For how this works in unmodified Minecraft, see Polished Tuff on the Minecraft Wiki.
Polished Tuff

| Type | Block |
|---|---|
| Stackable | Yes (64) |
| Resource location | minecraft:polished_tuff |
| Defined in | polished_tuff_from_polished_tuff_slab.json |
Polished Tuff is a block from vanilla Minecraft. Matcha Flavoured adds a Crafting Table recipe (from 2 × Polished Tuff Slab) and a Stonecutter recipe (from Polished Tuff Stairs). See Polished Tuff for everything else.
Obtaining
Crafting
| Name | Ingredients | Recipe |
|---|---|---|
| Polished Tuff | 2 × Polished Tuff Slab | |
| Polished Tuff (vanilla recipe) | 4 × Tuff |
Stonecutting
| Name | Ingredients | Recipe |
|---|---|---|
| Polished Tuff | Polished Tuff Stairs | |
| Polished Tuff (vanilla recipe) | Tuff |
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Block drops
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Polished tuff | 1 | 100% |
Usage
| Name | Ingredients | Recipe |
|---|---|---|
| Tuff | Polished Tuff | 5 s, 1 XP |
| Chiseled Tuff Bricks (vanilla recipe) | Polished Tuff | |
| Polished Tuff Slab (vanilla recipe) | 3 × Polished Tuff | |
| Polished Tuff Slab (vanilla recipe) | Polished Tuff | |
| Polished Tuff Stairs (vanilla recipe) | 6 × Polished Tuff | |
| Polished Tuff Stairs (vanilla recipe) | Polished Tuff | |
| Polished Tuff Wall (vanilla recipe) | 6 × Polished Tuff | |
| Polished Tuff Wall (vanilla recipe) | Polished Tuff | |
| Tuff Brick Slab (vanilla recipe) | Polished Tuff | |
| Tuff Brick Stairs (vanilla recipe) | Polished Tuff | |
| Tuff Brick Wall (vanilla recipe) | Polished Tuff | |
| Tuff Bricks (vanilla recipe) | 4 × Polished Tuff | |
| Tuff Bricks (vanilla recipe) | Polished Tuff |
Category: