Book
Jump to navigation
Jump to search
For how this works in unmodified Minecraft, see Book on the Minecraft Wiki.
Book is a item from vanilla Minecraft that Matcha Flavoured does not change. See Book on the Minecraft Wiki for everything about it; this page lists only where it appears in the pack.
Obtaining
| Name | Ingredients | Recipe |
|---|---|---|
| Book (vanilla recipe) | 3 × Paper + Sturdy Leather |
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Chest loot
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Abandoned mineshaft (chests/abandoned_mineshaft) | 1 | 17.9% | |
| Ancient city (chests/ancient_city) | 1 | 66.2% | |
| Ancient city (chests/ancient_city) | 3–10 | 33.3% | |
| Bastion other (chests/bastion_other) | 1 | 15.4% | |
| Buried treasure (chests/buried_treasure) | 1–4 | 100% | |
| Desert pyramid (chests/desert_pyramid) | 1 | 30.6% | |
| Jungle temple (chests/jungle_temple) | 1 | 7.10% | |
| Shipwreck map (chests/shipwreck_map) | 1–5 | 35.3% | |
| Simple dungeon (chests/simple_dungeon) | 1 | 13.3% | |
| Stronghold corridor (chests/stronghold_corridor) | 1 | 12.2% | |
| Stronghold crossing (chests/stronghold_crossing) | 1 | 6.94% | |
| Stronghold library (chests/stronghold_library) | 1–3 | 89.2% | |
| Stronghold library (chests/stronghold_library) | 1 | 67.8% | |
| Trial chambers / reward (chests/trial_chambers/reward) | 1 | 14.5% | |
| Trial chambers / reward ominous (chests/trial_chambers/reward_ominous) | 1 | 10.5% | |
| Underwater ruin big (chests/underwater_ruin_big) | 1 | 21.7% | |
| Village / village desert house (chests/village/village_desert_house) | 1 | 14.3% | |
| Village / village fisher (chests/village/village_fisher) | 1 | 2.44% | open water |
| Village / village plains house (chests/village/village_plains_house) | 1 | 12.1% | |
| Woodland mansion (chests/woodland_mansion) | 1 | 23.8% |
Mob drops
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Elder guardian (entities/elder_guardian) | 1 | 2.44% | open water |
Fishing
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Fishing (gameplay/fishing) | 1 | 0.820% | open water |
Gameplay
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Hero of the village / librarian gift (gameplay/hero_of_the_village/librarian_gift) | 1 | 100% | |
| Piglin bartering (gameplay/piglin_bartering) | 1 | 2.27% |
Block drops
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Bookshelf (blocks/bookshelf) | 1 | 50.0% |
Usage
| Name | Ingredients | Recipe |
|---|---|---|
| Hell-Bound Book | Benzene + Stabilized Estus + Book |
matcha:blessing/hell_bound_book |
| Bookshelf | 6 × Any wooden slabs + 3 × Book |
matcha:crafting/bookshelf |
| Book and Quill (vanilla recipe) | Book + Ink Sac + Feather |
Category:
