Nautilus Shell
Jump to navigation
Jump to search
For how this works in unmodified Minecraft, see Nautilus Shell on the Minecraft Wiki.
Nautilus Shell

| Type | Item |
|---|---|
| Rarity | Uncommon |
| Stackable | Yes (64) |
| Resource location | minecraft:nautilus_shell |
| Defined in | ocean_ruin_cold.json |
Nautilus Shell is a item from vanilla Minecraft that Matcha Flavoured does not change. See Nautilus Shell on the Minecraft Wiki for everything about it; this page lists only where it appears in the pack.
Obtaining
Chance is the probability that a single chest, mob or catch yields at least one, assuming no Looting, Luck or Fortune.
Chest loot
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Buried treasure (chests/buried_treasure) | 0–2 | 66.7% | |
| Underwater ruin small (chests/underwater_ruin_small) | 1 | 8.33% | |
| Village / village fisher (chests/village/village_fisher) | 1 | 3.37% | |
| Village / village fisher (chests/village/village_fisher) | 1 | 26.3% | biome: #minecraft:unused |
Mob drops
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Elder guardian (entities/elder_guardian) | 1 | 3.37% | |
| Elder guardian (entities/elder_guardian) | 1 | 26.3% | biome: #minecraft:unused |
| Nautilus (entities/nautilus) | 1 | 25.0% | player kill, Looting increases chance |
| Zombie nautilus (entities/zombie_nautilus) | 1 | 50.0% | player kill, Looting increases chance |
Fishing
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Fishing (gameplay/fishing) | 1 | 1.14% | |
| Fishing (gameplay/fishing) | 1 | 9.66% | biome: #minecraft:unused |
Archaeology
| Source | Stack size | Chance | Notes |
|---|---|---|---|
| Ocean ruin cold (archaeology/ocean_ruin_cold) | 1 | 6.67% | |
| Ocean ruin warm (archaeology/ocean_ruin_warm) | 1 | 6.67% |
Usage
Category: